
CHRONECT Academy
Join us for an exciting and comprehensive knowledge-sharing session on the latest advancements and best practices in the analysis of Mineral Oil Saturated Hydrocarbons (MOSH), Mineral Oil Aromatic Hydrocarbons (MOAH), MCPD/GE, and Polycyclic Aromatic Hydrocarbons (PAHs).
Details:
Organizer: AxelSemrau by Trajan
Date: October 16, 2025
Time: 8:00 a.m. – 4:15 p.m.
Location: Kongresshalle Am Zoo – Leipzig, Germany
Agenda Topics:
Keynote: 3-MCPDE & GE: new trends in analysis and regulation | Jan Kuhlmann, SGS |
Experiences from the routine – Automated analysis of MOSH/MOAH in a commercial food laboratory | Lena Etringer, Burkon |
MOSH/MOAH Analysis in China | Prof. Dr. Yanwen Wu, BCPCA |
Chrolibri, latest updates and optimizations for evaluating MOSH and MOAH humps | Thomas Funke, Funke |
Mineral oil Analysis – The advantage of usage of LC-GCxGC next to online-LC-GC-FID | Eileen Schultz, MXNS-IKB |
From Routine to Resolution: MOH Analysis via Automated LC–GC–FID and Confirmatory GC×GC–TOF–MS/FID | Silvia Losa, SGS |
Evaluation of current epoxidation methods for the determination of MOAH in edible oils and fats | Maximilian Koch, MRI |
Tracing the Source: A Collaborative Reference Database for MOSH/MOAH Contamination Analysis | Andreas Klingberg, Laubisoft |
Global roll out of MOSH MOAH work stations. Learnings and tips for successful implementation | Annlouise Lomnitz, AAK |
Behind the Numbers: Real Stories from the World of PAH Detection | Annelies van Heyst, Primoris |
End-to-end automated mineral oil analysis in food: A journey for a consensus and unbiased method across laboratories. | Céline Vocat, Nestlé |
For detailed program, please contact:
Axel Semrau GmbH, info@axelsemrau.de, www.axelsemrau.com
Ort
- Extern